INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Friday, February 27, 2026 7:02 am - Through games Thursday, February 26, 2026
Rank Name Team Cl Height Position G REB RPG
1 Jaquay Randolph Southern Wesleyan Jr. 6-10 F 27 424 15.7
2 Boubacar Djigo Concord Jr. 6-8 F 25 327 13.1
3 Baden Forup Pitt.-Johnstown Jr. 6-8 F 27 313 11.6
4 Marko Sarenac Barry Jr. 6-10 F 26 297 11.4
5 Abou Camara Winston-Salem Sr. 6-8 C 23 256 11.1
6 Antonio Pusateri Lubbock Christian Jr. 6-7 F 29 318 11.0
7 Terrence Ringo, Jr. Union (TN) Sr. 6-6 27 284 10.5
8 Tristin Harcourt Felician Jr. 6-6 F 25 259 10.4
9 Cherif Diarra Southern Conn. St. Sr. 6-6 F 26 269 10.3
10 Christian Thompson West Ala. Jr. 6-8 F 27 278 10.3
11 Favor Okigweh Shepherd So. 6-6 F 26 260 10.0
12 Shad Thomas Azusa Pacific Sr. 6-7 C 26 259 10.0
13 Tahj-Malik Campbell Queens (NY) Sr. 6-6 F 24 239 10.0
14 Cameron Bleshoy Young Harris Sr. 6-4 F 28 275 9.8
15 Jordan Nkoa Abessolo Kutztown Sr. 6-6 F 25 245 9.8
16 Iman Kheirati Christian Brothers Sr. 6-5 G 26 250 9.6
17 Jack Browder Carson-Newman Sr. 6-4 G 27 259 9.6
18 Matthew Willenborg Central Okla. Jr. 6-7 F 29 278 9.6
19 Bryson Lucas California (PA) Jr. 6-7 F 26 247 9.5
20 Jovan Ristic Saint Anselm So. 6-5 G 28 264 9.4
21 Blaise Wallace Valdosta St. Jr. 6-7 F 28 262 9.4
22 Keshawn Evans Edward Waters Jr. 6-6 F 28 260 9.3
23 Emmanuel Byrd Truman St. Sr. 6-10 F 27 249 9.2
24 Cameron Jernigan Miles Sr. 6-7 F 23 212 9.2
25 Avaughn Johnson Mississippi Col. Jr. 6-7 G 27 248 9.2
26 Kyle Hrncir Upper Iowa Jr. 6-5 F 26 235 9.0
- John Roland Lynn So. 6-7 F 26 235 9.0
28 Henry Shannon III Bemidji St. Sr. 6-7 F 27 243 9.0
29 Alex Atkinson Claflin So. 6-10 C 23 206 9.0
30 Trey Fields Barton Sr. 6-5 F 28 248 8.9
- Bryce Baez Edinboro Sr. 6-7 F 21 186 8.9
32 Alejandro Cybak Chestnut Hill Sr. 6-8 C 26 230 8.8
33 Alex Romack Colo. Sch. of Mines Jr. 6-7 F 31 274 8.8
34 Kobe Clark Maryville (MO) Sr. 6-7 F 28 247 8.8
- Max Ekono Lincoln (MO) Sr. 6-7 F 28 247 8.8
36 Ugo Nwachukwu Southern N.H. Sr. 6-8 F 27 238 8.8
37 Jose Murillo Eastern N.M. Sr. 6-9 F 26 226 8.7
- Alex Stell Ill. Springfield Fr. 6-10 F 26 226 8.7
39 Raymond Baka Franklin Pierce Sr. 6-7 F 28 241 8.6
- Wyatt Hawks St. Cloud St. Jr. 6-7 G 28 241 8.6
41 Shaun Arnold UIndy Jr. 6-5 F 27 232 8.6
- Jadyn Shider Clark Atlanta So. 6-6 F 27 232 8.6
43 Amondo Miller Jr. Lubbock Christian Sr. 6-6 G 28 240 8.6
44 Henri Mennander Queens (NY) Fr. 6-9 F 25 214 8.6
45 Prince Mosengo Glenville St. Jr. 6-8 F 27 231 8.6
46 Carl Cleveland Young Harris Sr. 6-6 F 26 222 8.5
47 Cesar Tchilombo Millersville Jr. 6-9 C 28 239 8.5
48 Kameron Foman Benedict Jr. 6-4 F 23 196 8.5
49 Justin Hemphill Daemen Sr. 6-6 F 29 247 8.5
50 Jarrell Love Lane Sr. 6-7 G 25 212 8.5